Dimension: TBD
Weight: ≤950kg (with power module)
Cooling mode: Forced air cooling
Installation mode: Floor-stand
Charging Outlet: CCS 2 + CCS2
Cable Length: 5.0M
Product Parameters
Type | 240kW-dual connector | |
System | Dimension | TBD |
Weight | ≤950kg (with power module) | |
Cooling mode | Forced air cooling | |
Installation mode | Floor-stand | |
Charging Outlet | CCS 2 + CCS2 | |
Cable Length | 5.0M | |
HMI | 10.1 inch capacitive touch screen | |
Payment Mode | Mifare Card / QR Code | |
Energy meter | CE type(Mid/PTB options) | |
Efficiency | > 94% | |
Power Factor | > 0.99 @ full load;> 0.98 @ half load | |
Harmonics | iTHD < 5% | |
Enclosure material | Galvanized steel | |
Power Input | Phases / Lines | 3 phase + neutral + PE |
Voltage | AC 400 V ± 10% | |
Frequency | 50/60Hz ±5% | |
Power Ouput | Voltage | DC 200 ∽ 1000V |
Current | Max. 250A*2 | |
Power | Max. 80kW 120kW 160kW 180kW 240kW | |
Charging way | Equipartition | |
Communication | Charger v.s. EV | PLC (DIN 70121: 2014-12/ ISO15118) |
Communication Protocol | OCPP 1.6-JSON | |
Interface | Ethernet/LTE | |
Environmental Index |
Operating Temperature | -30°C ∽ +50 °C |
Working Humidity | 5% ∽ 95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP55 IK10(Screen IK08) | |
Safety Protection |
Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Over temperature protection,Grounding protection, Surge protection ,etc. |
Certification | CE | |
Package | Package | Wooden cases |