Safety Compliance Laboratory
Test voltage applied between | Test potential applied (V) | Is there a breakdown/flashover? |
Input - Exposed Conductive Parts | 2036Vdc | Yes/no |
Input - Exposed Conductive Parts | 2036Vdc | Yes/no |
Output - Exposed Conductive Parts | Test potential applied (V) | Is there a breakdown/flashover? |
Input Output | 4072Vdc | Yes/no |
Main AC circuit to CELV circuit | 4072Vdc | Yes/no |
Main DC circuit to SELV circuit | 4072Vdc | Yes/no |
Supplementary information: The tripping current of the generator shall be adjusted to a tripping current of 100 mA. |
Power on and check that the shell has no paint peeling, cracking, deformation or other abnormal conditions, and that the screws and connectors are not loose.