Safety & Multiple Protection with IP55 and IK08
Compact & Operate the EV Charger Flexibly
Intelligent Control & Remote Monitor and Management
High Cost-effective & Steady Performance
Installation Easily & Compatible All Evs
Identify EVs Model & Match the Best Charge Solution
7kW Wall-mounted AC Charger
Safety & Multiple Protection with IP55 and IK08
Compact & Operate the EV Charger Flexibly
Intelligent Control & Remote Monitor and Management
High Cost-effective & Steady Performance
Installation Easily & Compatible All Evs
Identify EVs Model & Match the Best Charge Solution
Product Parameters
Input Type | 1-Phase |
Input Wiring Scheme | 1P+N+PE |
Rated Voltage (V) | 230VAC±10% |
Rated Current (A) | 16A or 32A |
Grid Frequency (Hz) | 50Hz / 60Hz |
Output Voltage (V) | 230VAC±10% |
Max. Current (A) | 16A / 32A |
Rated Power (kW) | 3.7kW-7.4kW |
Charge Connector | Type 2 Plug |
Cable Length (m) | 5m |
LED Indicator | Green, Blue, Red |
LCD Display | 4.3-Inch Touchscreen |
RFID Reader | ISO, IEC14443 |
Payment Method | RFID, APP |
Backend | Bluetooth, WIFI (Cellular, Ethernet) |
Backend Protocol | OCPP-1.6J (OCPP 2.0.1) |
Energy Meter | Embedded Meter Circuit with 1% Accuracy |
Residual Current Device | Type A+DC |
Protection Level | IP55, IK08 |
Cooling Method | Natural Cooling |
Electrical Protection | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over/Under Temperature Protection, Lightning Protection, Ground Protection |
Certification | CE |
Standard | IEC61851-1, IEC62196-1/-2, SAE J1772 |
Installation Method | Wall-mounted |
Storage Temperature | -40℃ ~ 85℃ |
Operating Temperature | -30℃ ~ 50℃ |
Operating Humidity | 95%, Non-condensing |
Operating Altitude (m) | 2000m |
Product Dimension (W*D*H) | 270mm*135mm *365mm |
Package Dimension (W*D*H) | 325mm*260mm *500mm |
Weight (KG) | 5kg (Net) / 6kg (Gross) |
Accessory | Cable Holder, Pedestal (Optional) |
Warranty | 2 Years in case of Non-human Damage |
The above data is from laboratory tests, equipment data may fluctuate due to different factors, for reference only, please refer to the actual situation for details.